OUR SOLUTIONS
OUR SOLUTIONS
About us
Service
Lattuada Na
Agents
Media
Case history
Contacts
OUR SOLUTIONS
Glass Solutions
GRINDING SOLUTIONS
STRAIGHT-LINE EDGING
DOUBLE-EDGERS
STRAIGHT-LINE BEVELLING
WASHING SOLUTIONS
lavatrici con parte superiore aperta
Washing Machines Closed on Top
COMPLEMENTARY SOLUTIONS
macchine lavorazioni angoli
HORIZONTAL DRILLING
MACHINES
Stone Solutions
Soluzioni automazione
About us
Service
Lattuada Na
Agents
Media
Case history
Contacts
EN
EN
IT
EN
EN
IT
ADVANCED
RESEARCH
RICHIEDI
INFO
Agents
About us
News & events
Blog
Glass Solutions
Glass Solutions
Stone Solutions
AUTOMATION SOLUTIONS
GRINDING SOLUTIONS
WASHING SOLUTIONS
COMPLEMENTARY SOLUTIONS
STRAIGHT-LINE EDGING
DOUBLE-EDGERS
STRAIGHT-LINE BEVELLING
WASHING MACHINES
OPENED ON TOP
WASHING MACHINES
CLOSED ON TOP
CORNERS GRINDING
MACHINES
HORIZONTAL DRILLING
MACHINES
ADVANCED
RESEARCH
RICHIEDI
INFO
Filter by series
AL M Series (4)
AL T Series (2)
TL Series (4)
TLR Series (19)
TLS Series (2)
Gamma Series (7)
OT Series (11)
Petra Series (9)
DELTA Series (4)
CTS Series (9)
CTS Series (4)
TP Series (6)
Filter by category
Accessories (1)
Bevelling machines (6)
Lavatrici (18)
Corners grinding machines (4)
Edging machines (28)
Electronic straight-line edging machines (16)
Edging machine with variable angle (10)
Peripheral straight-line edging machines (2)
Horizontal Drilling Machines (5)
Speed
0,3 - 5 m/min; 12 - 197 "/min (33)
0,5 - 4 m/min; 20 - 157 "/min (10)
0,5 - 5 m/min; 19.7 - 197 "/min (21)
Minimum Glass Size
H50 mm opt. H35 mm; H2 " opt. H1.4 " (6)
H35/50 mm; H1.4/2" (4)
H60/85 mm; H2.4/3.4" (1)
H85 mm; H3.3 " (3)
H85 mm opt. H60 mm; H3.3 " opt. H2.4 " (8)
H60 mm; H2.4 " (1)
H60 mm opt. H35 mm; H2.4 " opt. 1.4 " (12)
200x300 mm opt. 100x200 mm; 7.9x11.8 " opt. 3.9x7.9 " (4)
400xH100 mm; 15.7xH3.9 " (12)
350xH100 mm; 13.8xH3.9 " (10)
300 x 300 mm; 11.8 x 11.8 " (1)
H50 mm Opt. 35 mm (2)
Workable Glass Thickness
3 - 40 mm opt. 3 - 50 mm; 1/8 - 1/5 opt. 1/8 - 2" (1)
3 - 50 mm; 1/8 - 2 " (8)
3 - 60/80/100 mm; 1/8 - 2.4/3.1/3.9 " (2)
equal to the wagon opening of the model on which it is mounted (1)
50 mm; 1.97 " (5)
4 - 20 mm; 25/64 - 7.9 " (4)
3 - 80 mm; 1/8 - 3.1 " (3)
3 - 60 mm; 1/8 - 2.3 " (5)
3 - 55 mm; 1/8 - 2.2 " (6)
3 - 35 mm opt. 3 - 50 mm; 1/8 - 1.4 " opt. 1/8 - 2 " (4)
3 - 30 mm opt. 3 - 35 mm; 1/8 - 1.2 " opt. 1/8 - 1.4 " (6)
3 - 25 mm opt. 3 - 40 mm; 1/8 - 1 " opt. 1/8 - 1.6 " (8)
3 - 25 mm; 1/8 - 1 " (10)
3 - 20 mm opt. 3 - 30 mm; 1/8 - 3/4 " opt. 1/8 - 1.2 " (4)
3 - 20 mm; 1/8 - 3/4 " (5)
3 - 15 mm opt. 3 - 19 mm; 1/8 - 0.6 " opt. 1/8 - 0.7 " (2)
Installed Power
26 (2)
2 (1)
9 (6)
8,5 (1)
7 (2)
34 (1)
32 (3)
30 (3)
3 (3)
28 (5)
27 (1)
1,5 (1)
25 (1)
23 (20)
22 (5)
21 (2)
20 (2)
2,5 (1)
19 (1)
17 (2)
15 (2)
14 (2)
13 (1)
12,5 (2)
11 (2)
10 (3)
Dimensions
10.370x1.600 xH3.700 mm; 408.3x62.2 xH145.6 " (1)
6.285x1.450 xH3.000 mm; 247.4x57 xH118.1 " (1)
7.730x1.600 xH3.100 mm; 304.3x62.2 xH122 " (1)
7.970x1.600 xH3.100 mm; 313.7x62.2 xH122 " (1)
8.210x1.600 xH3.100 mm; 323.2x62.2 xH122 " (3)
8.510x1.600 xH3.100 mm; 335x62.2 xH122 " (9)
9.590x1.600 xH3.700 mm; 377.5x62.2 xH145.6 " (5)
8.970x1.600 xH3.100 mm; 353.1x62.2 xH122 " (1)
10.020x1.600 xH3.700 mm; 394.5x62.2 xH145.6 " (1)
10.020x1.750 xH3.700 mm; 394.5x68.9 xH145.6 " (1)
10.370x1.750 xH3.700 mm; 408.3x68.9 xH145.6 " (1)
550x600 xH770 mm; 21.6x23.6 xH30.3 " (1)
8.420x1.600 xH3.100 mm; 331.4x62.2 xH123.2 " (3)
8.880x1.600 xH3.100 mm; 349.6x62.2 xH123.2 (3)
5.685x1.250 xH2.400 mm; 223.8x49.2 xH94.5 “ (2)
2.680x1.300 xH1.750 mm; 105.5x51.2 xH68.9 (2)
3.000x1.300 xH1.750 mm; 118.1x51.2 xH68.9 “ (1)
7280 x 1960 x 2520 mm; 286.61 x 77.17 x 99.21 " (2)
7280 x 1960 x 2920 mm; 286.61 x 77.17 x 114.96 " (1)
1.700x1.300 xH1.800 mm; 66.9x51.1 xH70.8 (2)
1.700x900 xH1.760 mm; 66.9x35.4 xH69.2 " (2)
1.900x900 xH1.760 mm; 74.8x35.4 xH69.2 (1)
2.200x1.150 xH1.750 mm; 86.6x45.3 xH68.9 “ (1)
7.950x2.450 xH3.590 mm; 312.9x96.4 xH141.3 " (1)
9.440x2.450 xH4.290 mm; 371.6x96.4 xH168.8 " (1)
9.120x2.465 xH3.590 mm; 359x97 xH141.3 " (1)
10.270x2.465 xH4.290 mm; 404.3x97 xH168.8 " (1)
Weight
320 kg; 705 lbs (1)
900 kg; 1,984 lbs (1)
1000 kg; 2,204 lbs (2)
1200 kg; 2,645 lbs (3)
1600 kg; 3,527.40 lbs (2)
2300 kg; 5,070 lbs (1)
2700 kg; 5,952 lbs (1)
3500 kg; 7,716 lbs (1)
4500 kg; 9,920 lbs (5)
270 kg; 595 lbs (1)
550 kg; 1,212 lbs (1)
650 kg; 1,433.00 lbs (1)
750 kg; 1,653 lbs (1)
7.300 Kg; 16,093 lbs (1)
95 Kg; 210 lbs (1)
4800 kg; 10,582 lbs (6)
2000 kg; 4,409 lbs (6)
2200 kg; 4,850 lbs (4)
2400 kg; 5,291 lbs (3)
3100 kg; 6,834 lbs (7)
4000 kg; 8,818 lbs (15)
4600 kg; 10,141 lbs (1)
3800 kg; 8,377 lbs (1)
4200 kg; 9,259 lbs (3)
5700 kg; 12,566 lbs (2)
6800 kg; 14,991 lbs (1)
3900 kg; 8,598 lbs (1)
4900 kg; 10,802 lbs (2)
Max Glass Load (on the conveyor)
500 kg - 150 kg/m; 1,102.31 lbs - 8.4 lbs/" (7)
1.100 Kg - 350 Kg/m opt. 1.500 Kg - 350 Kg/m; 2,425 lbs - 19.6 lbs/" opt. 3,307 lbs - 19.6 lbs/" (2)
1.100 Kg - 350 Kg/m; 2,425 lbs - 19.6 lbs/" (20)
1.500 Kg opt. 2.000 Kg; 3,306 lbs opt. 4,409 lbs (2)
800 Kg opt. 1.000 Kg; 1,764 lbs opt. 2,204 lbs (6)
500 Kg; 1,102 lbs (4)
300 Kg; 661 lbs (4)
200 Kg; 441 lbs (2)
500 Kg opt. 800 Kg; 1,102 lbs opt. 1,764 lbs (3)
400 kg - 150 kg/m; 881 Ibs - 11.2 Ibs/" (4)
800 kg - 200 kg/m Optional: 1600 kg; 1,763.70 lbs - 11.20 lbs/" Optional: 3,527.40 lbs (2)
800 Kg - 250 Kg/m; 1,763 lbs - 14 lbs/” (4)
400 Kg - 200 Kg/m; 881 Ibs - 11.2 Ibs/" (6)
Max Glass Load (total)
700 kg; 1,543.24 lbs (9)
1.600 kg; 3,527.40 lbs (6)
2.000 kg; 4,409.25 lbs (20)
2.200 kg; 4,850.17 lbs (2)
Drilling Diameter (1 tip)
Ø 4 - 250 mm; Ø 5/32 - 9.8 " (3)
Ø 4 – 200 mm; Ø 5/32 – 7.9 “ (2)
Drilling Diameter (2 tip)
Ø 4 – 130 mm; Ø 5/32 – 5.1 “ (4)
Outreach
1.665 mm; 65.5 " (1)
1.200 mm; 47.2 " (1)
1.000 mm; 39.4 " (2)
1.065 mm; 41.9 " (1)
Brushes
2 (2)
4 (8)
6 (11)
RESET FILTER
Posts navigation
1
2
3
Next
ADVANCED
RESEARCH
Menu