THE BEST ALLIES FOR LARGE PLATE PRODUCTION WITH MEDIUM THICKNESS
3 - 20/25 mm
1/8 - 3/4 / 12000 - 2600 mm
78.7 - 102.42400 - 3000 mm
94.5 - 118.1400 Kg - 150/200 Kg/m
881 Ibs - 8.4/11.2 Ibs/700 Kg
1,543 IbsEverything you need to know about ALM series
How flexible and modular are they?
- Possibility to mount a resin wheel spindle
- Possibility to integrate the OT 300 washing machine model
Which are the processing control tools?
- Electric board integrated in the control panel
- Motor current absorption ammeter
- Removal adjustment on the inlet conveyor
- Machine’s data and maintenance panel
Which components of the machine allow achieving high performance?
- Conveyor without bearing, consisting of pads of a special material, fixed on precision chains
- Mechanical system for adjusting the opening of the conveyor
- Variation of the conveyor speed by means of the inverter
- Automatic lubrication of all rotating parts
How can I achieve higher quality?
- Liquid cerium oxide for greater processing quality
- Lattuada spindles: a unique solution that guarantees low vibrations, robustness and limits maintenance for supreme quality
Our Range
AL 6 M Machine layout
|
EU | |
---|---|---|
Speed | 0,5 - 4 m/min | 20 - 157 "/min |
Minimum workable Size | H60 mm opt. H35 mm | H2.4 " opt. H1.4 " |
Maximum workable size | - | - |
Workable Glass Thickness | 3 - 20 mm | 1/8 - 3/4 " |
Installed Power | 12,5 kw | 12,5 kw |
Dimensions | 5.755x1.450 xH2.400 mm | 226.5x57 xH94.5 " |
Max Glass Load (on the conveyor) | 400 Kg - 200 Kg/m | 881 Ibs - 11.2 Ibs/" |
Max Glass Load (total) | 700 Kg | 1,543 Ibs |
Wheel Configuration
AL 6 M
Machine layout
|
EU | |
---|---|---|
Speed | 0,5 - 4 m/min | 20 - 157 "/min |
Minimum workable Size | H60 mm opt. H35 mm | H2.4 " opt. H1.4 " |
Maximum workable size | - | - |
Workable Glass Thickness | 3 - 20 mm | 1/8 - 3/4 " |
Installed Power | 12,5 kw | 12,5 kw |
Dimensions | 5.755x1.450 xH2.400 mm | 226.5x57 xH94.5 " |
Max Glass Load (on the conveyor) | 400 Kg - 200 Kg/m | 881 Ibs - 11.2 Ibs/" |
Max Glass Load (total) | 700 Kg | 1,543 Ibs |
Wheel Configuration
AL 7 M
Machine layout
|
EU | |
---|---|---|
Speed | 0,5 - 4 m/min | 20 - 157 \"/min |
Minimum workable Size | H60 mm opt. H35 mm | H2.4 \" opt. H1.4 \" |
Maximum workable size | - | - |
Workable Glass Thickness | 3 - 25 mm | 1/8 - 1 \" |
Installed Power | 15 kw | 15 kw |
Dimensions | 6.285x1.450 xH3.000 mm | 247.4x57 xH118.1 \" |
Max Glass Load (on the conveyor) | 400 Kg -200 Kg/m | 881 Ibs - 11.2 Ibs/\" |
Max Glass Load (total) | 700 Kg | 1,543 Ibs |
Wheel Configuration
AL 8 M
Machine layout
|
EU | |
---|---|---|
Speed | 0,5 - 4 m/min | 20 - 157 "/min |
Minimum workable Size | H60 mm opt. H35 mm | H2.4 " opt. H1.4 " |
Maximum workable size | - | - |
Workable Glass Thickness | 3 - 25 mm | 1/8 - 1 " |
Installed Power | 15 kw | 15 kw |
Dimensions | 6.285x1.450 xH3.000 mm | 247.4x57 xH118.1 " |
Max Glass Load (on the conveyor) | 400 Kg -200 Kg/m | 881 Ibs - 11.2 Ibs/" |
Max Glass Load (total) | 700 Kg | 1,543 Ibs |
Wheel Configuration
AL 9 M
Machine layout
|
EU | |
---|---|---|
Speed | 0,5 - 4 m/min | 20 - 157 "/min |
Minimum workable Size | H60 mm | H2.4 " |
Maximum workable size | - | - |
Workable Glass Thickness | 3 - 25 mm | 1/8 - 1 " |
Installed Power | 17 kw | 17 kw |
Dimensions | 6.285x1.450 xH3.000 mm | 247.4x57 xH118.1 " |
Max Glass Load (on the conveyor) | 400 Kg -200 Kg/m | 881 Ibs - 11.2 Ibs/" |
Max Glass Load (total) | 700 Kg | 1,543 Ibs |