Having been designed and manufactured using some of the technological solutions adopted for the grinding machines of the larger series, such as mounting the same spindles. These details help to increase their service life while simultaneously reducing the required maintenance.
3 - 20/25 mm
1/8 - 3/4 / 1
2000 - 2600 mm
78.7 - 102.4
2400 - 3000 mm
94.5 - 118.1
400 Kg - 150/200 Kg/m
881 Ibs - 8.4/11.2 Ibs/
700 kg
1.543 Ibs.
|
AL 4 T
Machine layout
|
EU |
US
Learn more
|
|---|---|---|
| Speed | 0.5 to 4 m/min | 20 - 157"/min |
| Minimum glass size | H60 mm | H2.4 " |
| Maximum glass size | - | - |
| Workable glass thickness | 3 - 20 mm | 1/8 - 3/4 " |
| Installed Power | 10 kw | 10 kw |
| Dimensions | 6,285x1,450 xH2,400 mm | 247.4x57 xH94.5 " |
| Max glass load (on the conveyor) | 400 Kg -200 Kg/m | 881 Ibs - 11.2 Ibs/" |
| Max glass load (total) | 700 kg | 1.543 lbs |
4
3
2
1
|
AL 6 T
Machine layout
|
EU |
US
Learn more
|
|---|---|---|
| Speed | 0.5 to 4 m/min | 20 - 157"/min |
| Minimum glass size | H60 mm | H2.4 " |
| Maximum glass size | - | - |
| Workable glass thickness | 3 - 20 mm | 1/8 - 3/4 " |
| Installed Power | 12.5 kw | 12.5 kw |
| Dimensions | 6,285x1,450 xH2,400 mm | 247.4x57 xH94.5 " |
| Max glass load (on the conveyor) | 400 Kg -200 Kg/m | 881 Ibs - 11.2 Ibs/" |
| Max glass load (total) | 700 kg | 1.543 lbs |
6
5
4
3
2
1