SERIE OT
OPEN VERTICAL WASHING MACHINES
3 - 15 / 20 / 25 mm
1/8 - 0.6 / 3/4 / 1"350 mm
13.8"200 / 300 / 500 kg
441 / 661 / 1,102 Ibs2/4/6
Everything you need to know about OT series
How flexible and modular are they?
- Conveyors with belts for washing shaped glasses are available upon request
- Option to integrate in all grinding, drilling and milling lines as well as CNC machines
- Brushes available for Low-E glass too
Which are the processing control tools?
- Black panel with inspection lights
- Glass anti-chute sensor
- Thickness and speed adjustment digital displays
Which components of the machine allow achieving high performance?
- Soundproofed high-pressure fan
- Varying the conveyor speed by means of an inverter (except for series 200)
- The machine body and all parts exposed to contact with water are made of stainless steel or stainless material (no painted part)
How can I achieve higher quality?
- Hot water for pre-washing, first washing or rinsing section
- Rubber elements for displacing the glass in a cabin, made of a special rubber compound that does not damage Low-E glasses
Our Range
OT 300 Machine layout
|
US | |
---|---|---|
Minimum workable size | 300x300 mm | 11.8x11.8 " |
Workable Glass Thickness | equal to the wagon opening of the model on which it is mounted | |
Installed Power | 2 * kw | 2 * kw |
Dimensions | 550x600 xH770 mm | 21.6x23.6 xH30.3 " |
Brushes | 2 | 2 |
OT 300
Machine layout
|
US | |
---|---|---|
Minimum workable size | 300x300 mm | 11.8x11.8 " |
Workable Glass Thickness | equal to the wagon opening of the model on which it is mounted | |
Installed Power | 2 * kw | 2 * kw |
Dimensions | 550x600 xH770 mm | 21.6x23.6 xH30.3 " |
Brushes | 2 | 2 |
OT 1600/200/2S
Machine layout
|
US | |
---|---|---|
Speed | 0,5 - 5 m/min | 19.7 - 197 "/min |
Minimum workable Size | 350xH100 mm* | 13.8x H3.9 "* |
Maximum workable size | 1.600 mm | 63 " |
Workable Glass Thickness | 3 - 15 mm opt. 3 - 19 mm | 1/8 - 0.6 " opt. 1/8 - 0.7 " |
Installed Power | 7 kw | 7 kw |
Dimensions | 5.970x1.860 xH2.520 mm | 235x73.2 xH99.2 " |
Max Glass Load (on the conveyor) | 200 Kg | 441 lbs |
Max Glass Load (total) | - | - |
Brushes | 2 | 2 |
OT 1600/200/4S
Machine layout
|
US | |
---|---|---|
Speed | 0,5 - 5 m/min | 19.7 - 197 "/min |
Minimum workable Size | 350xH100 mm | 13.8xH3.9 " |
Maximum workable size | 1.600 mm | 63 " |
Workable Glass Thickness | 3 - 15 mm opt. 3 - 19 mm | 1/8 - 0.6 " opt. 1/8 - 0.7 " |
Installed Power | 7 kw | 7 kw |
Dimensions | 6.220x2.000 xH2.520 mm | 244.8x78.7 xH99.2 " |
Max Glass Load (on the conveyor) | 200 Kg | 441 lbs |
Max Glass Load (total) | - | - |
Brushes | 4 | 4 |
OT 1600/300/4S
Machine layout
|
US | |
---|---|---|
Speed | 0,5 - 5 m/min | 19.7 - 197 "/min |
Minimum workable Size | 350xH100 mm | 13.8xH3.9 " |
Maximum workable size | 1.600 mm | 63 " |
Workable Glass Thickness | 3 - 20 mm opt. 3 - 30 mm | 1/8 - 3/4 " opt. 1/8 - 1.2 " |
Installed Power | 9 kw | 9 kw |
Dimensions | 6.220x2.000 xH2.520 mm | 244.8x78.7 xH99.2 " |
Max Glass Load (on the conveyor) | 300 Kg | 661 lbs |
Max Glass Load (total) | - | - |
Brushes | 4 | 4 |
OT 1600/300/6S
Machine layout
|
US | |
---|---|---|
Speed | 0,5 - 5 m/min | 19.7 - 197 "/min |
Minimum workable Size | 350xH100 mm | 13.8xH3.9 " |
Maximum workable size | 1.600 mm | 63 " |
Workable Glass Thickness | 3 - 20 mm opt. 3 - 30 mm | 1/8 - 3/4 " opt. 1/8 - 1.2 " |
Installed Power | 9 kw | 9 kw |
Dimensions | 6.710x2.000 xH2.520 mm | 264.1x78.7 xH99.2 " |
Max Glass Load (on the conveyor) | 300 Kg | 661 lbs |
Max Glass Load (total) | - | - |
Brushes | 6 | 6 |
OT 1600/500/4S
Machine layout
|
US | |
---|---|---|
Speed | 0,5 - 5 m/min | 19.7 - 197 "/min |
Minimum workable Size | 350xH100 mm | 13.8xH3.9 " |
Maximum workable size | 1.600 mm | 63 " |
Workable Glass Thickness | 3 - 25 mm opt. 3 - 40 mm | 1/8 - 1 " opt. 1/8 - 1.6 " |
Installed Power | 9 kw | 9 kw |
Dimensions | 6.710x2.000 xH2.520 mm | 264.1x78.7 xH99.2 " |
Max Glass Load (on the conveyor) | 500 Kg | 1,102 lbs |
Max Glass Load (total) | - | - |
Brushes | 4 | 4 |
OT 1600/500/6S
Machine layout
|
US | |
---|---|---|
Speed | 0,5 - 5 m/min | 19.7 - 197 "/min |
Minimum workable Size | 350xH100 mm | 13.8xH3.9 " |
Maximum workable size | 1.600 mm | 63 " |
Workable Glass Thickness | 3 - 25 mm Optional: 3 - 40 mm | 1/8 - 1 " opt. 1/8 - 1.6 " |
Installed Power | 9 kw | 9 kw |
Dimensions | 7.210x2.200 xH2.520 mm | 283.8x86.6 xH99.2 " |
Max Glass Load (on the conveyor) | 500 Kg | 1,102 lbs |
Max Glass Load (total) | - | - |
Brushes | 6 | 6 |
OT 2000/300/4S
Machine layout
|
US | |
---|---|---|
Speed | 0,5 - 5 m/min | 19.7 - 197 "/min |
Minimum workable Size | 350xH100 mm | 13.8xH3.9 " |
Maximum workable size | 2.000 mm | 78.7 " |
Workable Glass Thickness | 3 - 20 mm opt. 3 - 30 mm | 1/8 - 3/4 " opt. 1/8 - 1.2 " |
Installed Power | 9 kw | 9 kw |
Dimensions | 6.220x1.860 xH2.920 mm | 244.8x73.2 xH114.9 " |
Max Glass Load (on the conveyor) | 300 Kg | 661 lbs |
Max Glass Load (total) | - | - |
Brushes | 4 | 4 |
OT 2000/300/6S
Machine layout
|
US | |
---|---|---|
Speed | 0,5 - 5 m/min | 19.7 - 197 "/min |
Minimum workable Size | 350xH100 mm | 13.8xH3.9 " |
Maximum workable size | 2.000 mm | 78.7 " |
Workable Glass Thickness | 3 - 20 mm opt. 3 - 30 mm | 1/8 - 3/4 " opt. 1/8 - 1.2 " |
Installed Power | 9 kw | 9 kw |
Dimensions | 6.720x1.860 xH2.920 mm | 264.5x73.2 xH114.9 " |
Max Glass Load (on the conveyor) | 300 Kg | 661 lbs |
Max Glass Load (total) | - | - |
Brushes | 6 | 6 |
OT 2000/500/4S
Machine layout
|
US | |
---|---|---|
Speed | 0,5 - 5 m/min | 19.7 - 197 "/min |
Minimum workable Size | 350xH100 mm | 13.8xH3.9 " |
Maximum workable size | 2.000 mm | 78.7 " |
Workable Glass Thickness | 3 - 25 mm opt. 3 - 40 mm | 1/8 - 1 " opt. 1/8 - 1.6 " |
Installed Power | 14 kw | 14 kw |
Dimensions | 6.710x1.860 xH2.920 mm | 264.1x73.2 xH114.9 " |
Max Glass Load (on the conveyor) | 500 Kg | 1,102 lbs |
Max Glass Load (total) | - | - |
Brushes | 4 | 4 |
OT 2000/500/6S
Machine layout
|
US | |
---|---|---|
Speed | 0,5 - 5 m/min | 19.7 - 197 "/min |
Minimum workable Size | 350xH100 mm | 13.8xH3.9 " |
Maximum workable size | 2.000 mm | 78.7 " |
Workable Glass Thickness | 3 - 25 mm opt. 3 - 40 mm | 1/8 - 1 " opt. 1/8 - 1.6 " |
Installed Power | 14 kw | 14 kw |
Dimensions | 7.210x2.200 xH2.520 mm | 283.8x86.6 xH99.2 " |
Max Glass Load (on the conveyor) | 500 Kg | 1,102 lbs |
Max Glass Load (total) | - | - |
Brushes | 6 | 6 |